EZIBOOK / OVERVIEW
Overview
Your rental business at a glance
28
Total booking requests
Excludes deleted requests
2
Pending requests
Awaiting confirmation
3
Upcoming confirmed
Future start dates
3
Active rental items
Available inventory records
Recent booking requests
Latest requests for this rental business
| Booking | Customer / rental | Hire period | Amount | Status | Payment |
|---|---|---|---|---|---|
| EB-DEMO-1018 | Ava Williams Family Camper | 12 Nov 2026to16 Nov 2026 | $820.00 | Confirmed | Paid |
| EB-DEMO-1017 | Liam Taylor Off-road Caravan | 17 Nov 2026to22 Nov 2026 | $1,260.00 | Pending | Unpaid |
| EB-DEMO-1016 | Olivia Harris Compact Camper | 21 Nov 2026to24 Nov 2026 | $510.00 | Confirmed | Paid |
| EB-DEMO-1015 | Noah Wilson Family Camper | 08 Nov 2026to13 Nov 2026 | $620.00 | Confirmed | Unpaid |
| EB-DEMO-1014 | Mia Clarke Off-road Caravan | 27 Nov 2026to03 Dec 2026 | $980.00 | Pending | Unpaid |
| EB-DEMO-1013 | Jack Martin Compact Camper | 27 Oct 2026to30 Oct 2026 | $390.00 | Rejected | Unpaid |
Quick access
Frequently used modules
Safe staging environment
This stage only reads existing records. Creating bookings, editing rates and processing payments remain disabled until those workflows are rebuilt and tested.
